Fees can be paid at the Council’s Customer Service Centre during business hours. Please contact us directly with additional questions.
Land Use Planning and Approvals Act 1993 | 2023/24 Fee | GST Included # |
---|---|---|
Planning Scheme Amendment | ||
Planning Scheme Amendment Fee (Section 33 of LUPAA) (plus any applicable TPC costs) | $10,500 or 0.15% of estimated project construction cost which ever is greater to a maximum $22,000, plus Planning Scheme Amendment Advertising Fee (25% refund if Scheme Amendment is not initiated pursuant to section 34 of LUPAA) | |
Application for Planning Scheme Amendment and Development Application (Combined Application under Section 43A of LUPAA) and applicable Development Assessment Fee and Advertising Notification Fee plus any applicable TPC costs | Same fees as Planning Scheme Amendment Fee for Section 33 Application plus Applicable Development Application Fee (less 10%) and Advertising Notification Fee | |
Urgent Amendment Application Fee: Section 30I(A) of LUPAA | $2,828.00 | |
where lodged with Council and not the TPC | ||
Application Fee - Minor amendment to Permit - Section 43K of LUPAA | $989.00 | |
Substantial Commencement Assessment Fee: Section 43I(4A) of LUPAA | $370.00 | |
Use and Development (Not for change of use) | ||
Development Assessment Fee is based on the estimated project costs: Sections 57 or 58 of LUPAA (plus Advertising/Notification fees, as applicable) | ||
Preliminary Planning Assessment / No Permit Required | $250.00 | |
Advertising / Notification Fee (Section 57 of LUPAA) | $357.00 | # |
Advertising / Notification Fee ( Scheme Amendment + Level 2 Activity: Environmental Management and Pollution Control Act 1994) | $1,100.00 | # |
Permitted or Discretionary Use or Development | ||
Permitted | ||
Residential Alterations including Ancillary Unit, Extensions, Outbuildings (Section 58 of LUPAA) | $818.00 | |
Single Residential Dwelling - Permitted Use or Development (Section 58 of LUPAA) | $1,006.00 | |
Agricultural Shed (Resource Development) valued < $75,000 | $818.00 | |
Discretionary | ||
Residential Alterations including Ancillary Unit, Extensions, Outbuildings (Section 57 of LUPAA), plus Adv Fee | $1,081.00 | |
Single Residential Dwelling - Discretionary Use or Development (Section 57 of LUPAA), plus Adv Fee | $1,760.00 | |
Agricultural Shed (Resource Development) valued < $75,000 | $1,081.00 | |
Other Use and/or Development, plus adv fee if discretionary | ||
Estimated Value: 0 to $75,000 | $1,384.00 | |
Estimated Value: $75,001-$1,000,000 | $2,162.00 | |
Estimated Value: $1,000,001-$2,000,000 | $4,475.00 | |
Estimated Value: $2,000,001-$3,500,000 | $9,426.00 | |
Estimated Value: $3,500,001-$5,000,000 | $18,849.00 | |
Estimated Value: $5,000,001-$10,000,000 | $37,698.00 | |
Estimated Value: Over $10,000,000 | $57,804.00 | |
Change of use or partial change of use | ||
Change of use - No development Permitted (Section 58 of LUPAA) | $402.00 | |
Change of use - No Development - Discretionary (Section 57 of LUPAA), plus Adv Fee | $575.00 | |
Signage | ||
Permitted Application Sign(s) (Section 58 of LUPAA) | $191.00 | |
Discretionary Application Sign(s) (Section 57 of LUPAA) | $380.00 | |
Application fee - Minor amendment to permit: Section 56 LUPAA | ||
Minor Amendment Request to amend Permit conditions of Planning Permit - Permitted Application (Section 56 of LUPAA), plus, for Use or Development exceeding $200,000 in project value or Subdivisions of any value, 10% of the original application invoiced fee including the original advertising costs. | $806.00 | |
Minor Amendment Request to amend Permit conditions of Planning Permit - Discretionary Application (Section 57 of LUPAA), plus, for Use or Development exceeding $200,000 in project value or Subdivisions of any value, 10% of the original application invoiced fee including the original advertising costs. | $969.00 | |
Part 5 Agreement (Section 71 OF LUPAA) | ||
Part 5 Agreement Lodgement Fee | $435.00 | |
Part 5 Agreement - Council Drafting Fee (plus Lodgement Fee) | $1,500.00 | |
Amendment to Part 5 Agreement Fee: Section 75 (plus Lodgement Fee) | $380.00 | |
End Part 5 Agreement Application Fee: Section 74(3) | $190.00 | |
Subdivisions and boundary adjustments (Discretionary Applications) | ||
Subdivision Applications & Applications for re-organisation of property boundaries (plus Advertising Fee) (Section 57 of LUPAA) | $1,811.00 | |
Plus, per lot including balance lot for subdivisions | $284.00 | |
Plus Advertising Fee (Section 57 of LUPAA) | $357.00 | # |
Minor Boundary Adjustments | ||
Minor boundary adjustment (Part C.9 - Clause 9.3.1 of HVIPS 2015) | $425.00 | |
Sealing of final plan | ||
Fee for assessing if Final Plan complies with Planning Permit conditions (for Subdivisions or Boundary Adjustments) prior to sealing of final plan; plus, for Use or Development exceeding $200,000 in project value or Subdivisions of any value, 10% of the original application invoiced fee including the original advertising costs. | $202.00 | |
Sealing of Final Plan (per final plan) (Section 89 of LGBMP)(plus Land Titles Office fees) | $440.00 | |
Plus per lot including balance lot | $51.00 | |
Inspection fee (site visit) for Subdivisions or Boundary Adjustments (where applicable) to assess compliance with Planning Permit condition(s) prior to sealing final plan. | $196.00 | |
Petition to amend sealed plan | ||
Petition to Amend a Sealed Plan Application Fee (Section 103 Local Government (BMP) Act 1993) | $933.00 | |
Hearing preparation costs | $1,296.00 | |
Hearing Costs | $3,770.00 | |
Exemption Application Fee (Section 115) (Includes application for exemption and certification of plan) | $1,787.00 | |
Plus per lot including balance lot | $281.00 | |
Certificate - Section 90 LG (BMP) Act 1993 | ||
Certificate of Non-Application of Subdivision Requirements Fee (Section 90) | $380.00 | |
Adhesion Order | ||
Adhesion Order Application Fee (Section 110) | $380.00 | |
Discharge of Adhesion Order (Section 110) | $380.00 | |
Substantial Commencement | ||
Application for extension of time for Substantial Commencement | $202.00 | |
Substantial Commencement Inspection Fee (per Inspection) | $196.00 | # |
Compliance - Additional Inspections | ||
Additional Inspection - Inspection fee to review non-compliance with Planning Permit Condition(s) (per inspection) | $196.00 | # |
Staged Development Schemes / Strata Plans (Strata Titles Act 1998) | ||
Staged Development Scheme | ||
Fee for assessing if Staged Strata Development Scheme complies with Planning Permit conditions | $202.00 | |
Certificate of Approval Staged Development Scheme Application Fee (Section 36 & Section 37 of Strata Titles Act 1998) (+ Inspection Fee where required) | $857.00 | |
Plus per stage | $430.00 | |
Inspection Fee (per Inspection) | $196.00 | |
Variation of Staged Development Scheme Application Fee (Section 42) (+ Inspection Fee where required) | $320.00 | |
Inspection Fee (per Inspection) | $196.00 | |
Strata Plan | ||
Certificate of Approval for Strata Plan: Section 31 of Strata Titles Act 1998 | $981.00 | |
Plus per unit | $366.00 | |
Inspection Fee (per Inspection) | $196.00 | |
Amendment, Consolidation and Cancellation of Strata Plan (Sections 19, 22 & 27 of Strata Titles Act 1998) | $320.00 | # |
Community Development Scheme | ||
Certificate of Approval for Community Development Scheme - Application Fee (Section 53 & 54) (+ Inspection Fee where required) | $857.00 | |
Plus per stage | $430.00 | |
Inspection Fee (per Inspection) if required | $196.00 | # |
Variation of Community Development Scheme Application Fee (Section 58)(+ Inspection Fee where required) | $320.00 | |
Inspection Fee (per Inspection) | $196.00 | # |
Miscellaneous Fees | ||
Local Government Act 1993 | ||
Section 337 Miscellaneous Fee- Pre-purchase Inspection and Report (Section 337 Only) | $1,000.00 | |
Miscellaneous Fee - Hard copy lodgement & handling of plans & documents, per Document | $18.50 | # |
Sealing of documentation: Sealing of documentation not listed elsewhere on this schedule, including cancellation of Council Seal | $320.00 | # |
Planning Compliance | ||
Any Application seeking to authorise non approved use or development undertaken or operating without prior approval under the Land Use Planning and Approvals Act 1993 | Fees applicable are double applicable application fees (plus advertising fee where applicable) | |
Development Engineering | ||
Engineering plan approval and audit inspection fee (civil works) | ||
Where infrastructure is to be taken over by Council: Development/Subdivision Fees for review and approval of design and engineering plan documentation for approved works; assessment of documentation for planning permit compliance and compliance with other related approvals; administration; audit inspections of works | 2% of the contract value of the civil construction works (works to be taken over by Council) or 2% of the estimated cost of the Civil engineering works (works to be taken over by Council) as prepared by the Consulting Engineer if a contract has not been let. Minimum $721.00 | |
Inspection Fee for all development and subdivision works including inspections required for each development engineering hold point and additional inspections due to incomplete work. | $200.00 | |
Permit to carry out works in a road reservation | $377.00 | |
Road Reserve Works Deposit (e.g. Crossover) | ||
Protection bond - single residential dwellings and extensions - refundable at completion of works if road reservation including crossings, footpaths and nature strips are left in good condition | $3,000.00 | |
Protection bond - multiple dwellings and commercial buildings including additions and demolitions - refundable at completion of works if road reservation including crossings, footpaths and nature strips are left in good condition | $3,000.00 | |
Community Infrastructure Contribution | ||
Per dwelling, Unit or Lot created (Stormwater works) | $1,616.00 | |
Stormwater | ||
Permit to carry out works in a road reservation - Stormwater Connection (includes one inspection) | $302.00 | |
Engineer Inspection Fee | $200.00 | |
In all cases the connection fees are to be paid to council in full prior to the connection being provided | ||
Storm Water connection (provided by Council) | $1,587.00 | |
-Standard 100mm (Main at Frontage) per connection | At Cost | |
-Non-Standard Connection |