Huon Valley Council manages the Huon Lawn Cemetery near Huonville, the Dover Lawn Cemetery, the Surges Bay Cemetery and the Cradoc Cemetery.
You can view these locations on our facilities map.
Cemetery Fees
Cemetery Fees | 2023/24 Fee | Includes GST # |
---|---|---|
Plot Purchase fee including concrete plinth | $1,971.00 | # |
Single Interment | $2,128.00 | # |
Oversize | $2,522.00 | # |
Double Grave | ||
First Burial to 3.3M depth | $2,290.00 | |
Second Burial in Existing Grave | $2,036.00 | |
Triple Grave | ||
First Burial | $2,193.00 | |
Second Burial | $2,036.00 | |
Third Burial | $2,036.00 | |
Interment of ashes into existing grave | $250.00 | # |
Rose Garden: | ||
Placement | $562.00 | # |
Reservation | $216.00 | |
Metal Vase - Purchase and Installation | $80.00 | |
Memorial Wall: | ||
Placement | $422.00 | # |
Reservation | $216.00 | # |
Metal Vase - Purchase and Installation | $80.00 | |
Plastic Vase - Purchase and Installation | $80.00 | |
Additional Charges (Weekends & Public Holidays) | ||
Gravesite Service Extending beyond 3.00pm weekdays excluding public holidays | $648.00 | # |
Gravesite Service held on public holidays or weekends | $1,296.00 | # |
Exhumation | $2,160.00 | # |
Plaques | ||
Plaque installation including administration costs | $368.00 | # |
Detachable Plaque Installation | $140.00 | # |
Plaque reconditioning (bronze plaque only POA) | POA | # |
Concrete Plinth | $216.00 | # |
External Plaques Administration Charge | $150.00 | |
* Private Burial Fee included under Burial and Cremation Act 2002 located in Environment and Development fees and charges |