Waste Management | 2023/24 Fee | GST Included # |
---|---|---|
Wheelie Bin Administration Fee | $32.00 | # |
Wheelie Bin Hitch | $32.00 | # |
Waste Transfer Station Fees | ||
Garbage Bag (per 80 litres or less per bag) | $4.00 | # |
120 litre bin | $6.00 | # |
240 litre bin | $12.00 | # |
General Waste per m3 rate | $32.00 | # |
Scrap metal (per cubic metre) | $5.00 | # |
Whole Car bodies - Huonville only | $20.00 | # |
Half car bodies - Huonville only | $10.00 | # |
Car & Motorcycle tyres (per tyre) | $18.00 | # |
Light Truck/four wheel drive tyres (per tyre) | $28.00 | # |
Truck tyres (per tyre) | $55.00 | # |
Super Single truck tyre | $105.00 | # |
Removal of rim surcharge - (car tyre only) | $18.00 | # |
Fridge or Air Conditioner | $35.00 | # |
Weighbridge - Vehicle weight check | $15.00 | # |
Co-mingled recycling per bag (per 80 litres or less) | $2.00 | # |
Co-mingled recycling (80-240 litres per bin) | $4.00 | # |
Co-mingled recycling per m3 | $10.00 | # |
Commercial Waste Gate Fee (Cygnet and Dover) | $10.00 | # |
No hazardous or inert waste or clean fill are accepted at any Waste Transfer Station | ||
Other items are at the discretion of the site operator. | ||
Green Waste | ||
Mulch sales - approx. 1.3 cubic metre | $10.00 | # |
Up to 1/2 m3 Clean Greenwaste | $8.00 | # |
Clean Greenwaste per m3 | $15.00 | # |
Contaminated Greenwaste | $32.00 | # |
Timber Waste Including Furniture | ||
Up to 1/2 m3 Timber Waste | $25.00 | # |
Timber Waste per m3 rate | $50.00 | # |
No hazardous or inert waste or clean fill are accepted at any Waste Transfer Station
Other items are at the discretion of the site operator.